VerticalCable 23G 4 Pair CAT6 Shielded CMR
$275.00 PER 1000 FT. BOX
FEET per ft.
1000 ................................. .28 275.00 Spool
500 ................................. .35 175.00
400 ................................. .40 160.00
300 ................................. .45 135.00
200 ................................. .55 110.00
100 ................................. .65 65.00
99- ................................. .75
1000 ................................. .28 275.00 Spool
500 ................................. .35 175.00
400 ................................. .40 160.00
300 ................................. .45 135.00
200 ................................. .55 110.00
100 ................................. .65 65.00
99- ................................. .75